Resort Information
- Name:
- Cliff Club, Snowbird, UT
Timeshare Rentals
| Property ID# B10-3491-0225 | ||
| Beds | Sleeps | Price |
| 2 | 6 | $700 |
| Rental Date: Jul 16 – Jul 24, 2010 | ||
|---|---|---|
Timeshare Listings
| Property ID# B2-3650-0225 | |||
| Bedrms | Sleeps | Maint. | Price |
| 3 | 10 | $1,307 | $2,500 |
| Season | Weeks | Exch. | Points |
| Gold | Float Summer | RCI | 0 |
| Property ID# F10-3628-0225 | |||
| Bedrms | Sleeps | Maint. | Price |
| 2 | 10 | $1,000 | $2,500 |
| Season | Weeks | Exch. | Points |
| Silver | Float Sp, FL | RCI | 0 |
| Property ID# F10-3627-0225 | |||
| Bedrms | Sleeps | Maint. | Price |
| 2 | 10 | $560 | $1,500 |
| Season | Weeks | Exch. | Points |
| Silver-Eoy | Float Sp, Fl | RCI | 0 |
| Property ID# C7-3605-0225 | |||
| Bedrms | Sleeps | Maint. | Price |
| 3 | 10 | $550 | $11,500 |
| Season | Weeks | Exch. | Points |
| Platinum- EOY | Float Winter | RCI | 0 |
| Property ID# J9-3272-0225 | |||
| Bedrms | Sleeps | Maint. | Price |
| 3 | 10 | $995 | $2,500 |
| Season | Weeks | Exch. | Points |
| Gold | RCI | 0 | |
| Property ID# H9-3271-0225 | |||
| Bedrms | Sleeps | Maint. | Price |
| 3 | 10 | $950 | $2,900 |
| Season | Weeks | Exch. | Points |
| Silver | RCI | 0 | |
| Property ID# H9-3270-0225 | |||
| Bedrms | Sleeps | Maint. | Price |
| 3 | 10 | $1,168 | $5,900 |
| Season | Weeks | Exch. | Points |
| Gold | RCI | 0 | |
| Property ID# H9-3269-0225 | |||
| Bedrms | Sleeps | Maint. | Price |
| 3 | 10 | $1,168 | $5,900 |
| Season | Weeks | Exch. | Points |
| Gold | RCI | 0 | |
| Property ID# H9-2371-0225 | |||
| Bedrms | Sleeps | Maint. | Price |
| 2 | 10 | $298 | $1,500 |
| Season | Weeks | Exch. | Points |
| Silver-Eoy | RCI-II | 0 | |
| Property ID# B9-2373-0225 | |||
| Bedrms | Sleeps | Maint. | Price |
| 3 | 10 | $1,400 | $24,000 |
| Season | Weeks | Exch. | Points |
| Platinum | RCI | 0 | |
| Property ID# G8-2372-0225 | |||
| Bedrms | Sleeps | Maint. | Price |
| 3 | 10 | $903 | $1,500 |
| Season | Weeks | Exch. | Points |
| Silver | RCI | 0 | |
| Property ID# A8-2374-0225 | |||
| Bedrms | Sleeps | Maint. | Price |
| 3 | 10 | $432 | $2,500 |
| Season | Weeks | Exch. | Points |
| Gold-Eey | RCI | 0 | |
| Property ID# K7-2357-0225 | |||
| Bedrms | Sleeps | Maint. | Price |
| 3 | 10 | $450 | $6,000 |
| Season | Weeks | Exch. | Points |
| Gold-Eey | RCI | 0 | |
| Property ID# L7-2356-0225 | |||
| Bedrms | Sleeps | Maint. | Price |
| 3 | 10 | $997 | $9,000 |
| Season | Weeks | Exch. | Points |
| Silver | RCI | 0 | |
| Property ID# I7-0094-0225 | |||
| Bedrooms | Maint. | Price | |
| Varies | $996 | $23,000 | |
| Season | Weeks | Exch. | Points |
| Platinum | RCI | 110,000 | |
| Property ID# L6-2653-0225 | |||
| Bedrooms | Maint. | Price | |
| Varies | $792 | $2,500 | |
| Season | Weeks | Exch. | Points |
| Gold | RCI | 62,000 | |
| Property ID# I7-2381-0225 | |||
| Bedrooms | Maint. | Price | |
| Varies | $996 | $10,000 | |
| Season | Weeks | Exch. | Points |
| Platinum-Eoy | RCI | 110,000 | |
| Property ID# A7-2375-0225 | |||
| Bedrms | Sleeps | Maint. | Price |
| 3 | 10 | $0 | $25,000 |
| Season | Weeks | Exch. | Points |
| Platinum | RCI | 0 | |
| Property ID# B9-2370-0225 | |||
| Bedrms | Sleeps | Maint. | Price |
| 3 | 10 | $0 | $5,000 |
| Season | Weeks | Exch. | Points |
| Gold | 34 | RCI | 0 |
| Property ID# B9-2369-0225 | |||
| Bedrms | Sleeps | Maint. | Price |
| 3 | 10 | $0 | $24,500 |
| Season | Weeks | Exch. | Points |
| Platinum | RCI | 0 | |
| Property ID# C7-2368-0225 | |||
| Bedrms | Sleeps | Maint. | Price |
| 3 | 10 | $0 | $7,500 |
| Season | Weeks | Exch. | Points |
| Gold | 29 | RCI | 0 |
| Property ID# C7-2367-0225 | |||
| Bedrms | Sleeps | Maint. | Price |
| 3 | 10 | $0 | $11,900 |
| Season | Weeks | Exch. | Points |
| Gold | 38 | RCI | 0 |
| Property ID# C7-2366-0225 | |||
| Bedrms | Sleeps | Maint. | Price |
| 3 | 10 | $475 | $12,000 |
| Season | Weeks | Exch. | Points |
| Platinum-Eoy | RCI | 0 | |
| Property ID# C7-2365-0225 | |||
| Bedrms | Sleeps | Maint. | Price |
| 3 | 10 | $0 | $4,000 |
| Season | Weeks | Exch. | Points |
| Gold | RCI | 0 | |
| Property ID# D7-2364-0225 | |||
| Bedrms | Sleeps | Maint. | Price |
| 3 | 10 | $450 | $5,000 |
| Season | Weeks | Exch. | Points |
| Silver-Eoy | RCI | 0 | |
| Property ID# D7-2363-0225 | |||
| Bedrms | Sleeps | Maint. | Price |
| 3 | 10 | $0 | $24,500 |
| Season | Weeks | Exch. | Points |
| Gold | RCI | 0 | |
| Property ID# E7-2362-0225 | |||
| Bedrms | Sleeps | Maint. | Price |
| 3 | 10 | $0 | $19,000 |
| Season | Weeks | Exch. | Points |
| Gold | RCI | 0 | |
| Property ID# G7-2361-0225 | |||
| Bedrms | Sleeps | Maint. | Price |
| 3 | 10 | $0 | $3,200 |
| Season | Weeks | Exch. | Points |
| Gold | RCI | 0 | |
| Property ID# H7-2360-0225 | |||
| Bedrms | Sleeps | Maint. | Price |
| 3 | 10 | $452 | $2,000 |
| Season | Weeks | Exch. | Points |
| Silver-Eey | RCI | 0 | |
| Property ID# H7-2359-0225 | |||
| Bedrms | Sleeps | Maint. | Price |
| 3 | 10 | $900 | $3,500 |
| Season | Weeks | Exch. | Points |
| Silver | RCI | 0 | |
| Property ID# K0-2358-0225 | |||
| Bedrms | Sleeps | Maint. | Price |
| 3 | 10 | $0 | $2,500 |
| Season | Weeks | Exch. | Points |
| Gold | RCI | 0 | |




