Resort Information
- Name:
- Island Park Village, ID
Timeshare Rentals
| Property ID# B10-3487-0251 | ||
| Beds | Sleeps | Price |
| 1 | 4 | $500 |
| Rental Date: Jul 03 – Jul 10, 2010 | ||
|---|---|---|
Timeshare Listings
| Property ID# F9-3644-0251 | |||
| Bedrms | Sleeps | Maint. | Price |
| 1 | 4 | $600 | $1,000 |
| Season | Weeks | Exch. | Points |
| RED | 37 | RCI | 0 |
| Property ID# F9-3643-0251 | |||
| Bedrms | Sleeps | Maint. | Price |
| 2 | 6 | $600 | $2,000 |
| Season | Weeks | Exch. | Points |
| RED | 37 | RCI | 0 |




